<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gotta | GOTTA Engineering, ¡Acredited by the IDEAM!</title>
	<atom:link href="https://gottaingenieria.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://gottaingenieria.com</link>
	<description>Ingeniería • Agua • Ambiente</description>
	<lastBuildDate>Fri, 10 May 2024 16:36:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://gottaingenieria.com/wp-content/uploads/2021/08/cropped-gotta-favicon-1-32x32.png</url>
	<title>Gotta | GOTTA Engineering, ¡Acredited by the IDEAM!</title>
	<link>https://gottaingenieria.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">178120590</site>	<item>
		<title>GOTTA Engineering, ¡Acredited by the IDEAM!</title>
		<link>https://gottaingenieria.com/en/gotta-engineering/gotta-engineering-acredited-by-the-ideam/</link>
		
		<dc:creator><![CDATA[Gotta Ingeniería]]></dc:creator>
		<pubDate>Fri, 10 May 2024 15:47:08 +0000</pubDate>
				<category><![CDATA[Gotta Engineering]]></category>
		<category><![CDATA[Hydrometry]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Hydrocarbons]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://gottaingenieria.com/?p=17025</guid>

					<description><![CDATA[At GOTTA, we are committed to assisting our clients in conducting comprehensive water resource studies as mandated by environmental regulatory bodies. To reinforce our dedication to quality and accuracy, we initiated the accreditation process in accordance with the NTC – ISO/IEC 17025:2017 standard in 2022....]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17025</post-id>	</item>
		<item>
		<title>Revolutionizing Territory Monitoring: Drones as Cutting-Edge Tool</title>
		<link>https://gottaingenieria.com/en/gotta-engineering/drone-services/revolutionizing-territory-monitoring-drones-as-cutting-edge-tool/</link>
		
		<dc:creator><![CDATA[Gotta Ingeniería]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 16:03:00 +0000</pubDate>
				<category><![CDATA[Drone Services]]></category>
		<category><![CDATA[DEM]]></category>
		<category><![CDATA[dronemonitoring]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[DTM]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Territory monitoring]]></category>
		<guid isPermaLink="false">https://gottaingenieria.com/?p=17036</guid>

					<description><![CDATA[In previous publications, we have had the opportunity to introduce you to drone surveys, some of their applications in different fields, and their benefits for your company. However, drones are highly versatile tools with incredible potential to facilitate a wide range of tasks, so there...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17036</post-id>	</item>
		<item>
		<title>SIGA-CAL v1.0: Nature-based Solution modeling tool</title>
		<link>https://gottaingenieria.com/en/gotta-engineering/nature-based-solutions/siga-cal-v1-0-nature-based-solution-modeling-tool/</link>
		
		<dc:creator><![CDATA[Gotta Ingeniería]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 16:10:00 +0000</pubDate>
				<category><![CDATA[Hydrological Modelling]]></category>
		<category><![CDATA[Nature-based Solutions]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[Nature based solutions]]></category>
		<category><![CDATA[NbS]]></category>
		<category><![CDATA[SIGA-CALv1.0]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">https://gottaingenieria.com/?p=17047</guid>

					<description><![CDATA[Nature-Based Solutions (NbS) are part of the strategies to address the challenges inherent in water security and comprehensive water resource management in river basins. Designing intervention portfolios based on NbS involves addressing questions such as what type of NbS to implement (passive restoration, nucleation, enrichment,...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17047</post-id>	</item>
		<item>
		<title>Photogrammetry and LiDAR: Leveraging Drones to Elevate Your Topography Projects</title>
		<link>https://gottaingenieria.com/en/gotta-engineering/drone-services/photogrammetry-and-lidar-leveraging-drones-to-elevate-your-topography-projects/</link>
		
		<dc:creator><![CDATA[Gotta Ingeniería]]></dc:creator>
		<pubDate>Mon, 17 Jul 2023 16:25:00 +0000</pubDate>
				<category><![CDATA[Drone Services]]></category>
		<category><![CDATA[drones]]></category>
		<category><![CDATA[LiDAR]]></category>
		<category><![CDATA[Photogrammetry]]></category>
		<category><![CDATA[surveys]]></category>
		<category><![CDATA[Topography]]></category>
		<guid isPermaLink="false">https://gottaingenieria.com/?p=17062</guid>

					<description><![CDATA[Topography has undergone significant evolution throughout history, with the development of various methods to measure and represent terrain. Traditionally, tools such as the theodolite and total station have been established as the most precise and convenient means for these measurements. However, the advent of drones,...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17062</post-id>	</item>
		<item>
		<title>Water quality and the agro-livestock sector</title>
		<link>https://gottaingenieria.com/en/gotta-engineering/water-quality/water-quality-and-the-agro-livestock-sector/</link>
		
		<dc:creator><![CDATA[Gotta Ingeniería]]></dc:creator>
		<pubDate>Fri, 02 Jun 2023 16:20:00 +0000</pubDate>
				<category><![CDATA[Environmental studies]]></category>
		<category><![CDATA[Water quality]]></category>
		<category><![CDATA[hydrometry]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water quality modeling]]></category>
		<guid isPermaLink="false">https://gottaingenieria.com/?p=17056</guid>

					<description><![CDATA[For most of us, since we were in school, we have been repeatedly told that Colombia occupies a privileged place in the rankings of water wealth and biodiversity. And although the media, the education system, and ourselves often magnify our national strengths, in this case,...]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17056</post-id>	</item>
	</channel>
</rss>
